Index of /harvie.cz/server2.harvie.cz
Name Last modified Size Description
Parent Directory -
diskstats_iops/ 2021-07-20 03:27 - Shared files
diskstats_latency/ 2021-07-20 03:27 - Shared files
diskstats_throughput/ 2021-07-20 03:27 - Shared files
diskstats_utilization/ 2021-07-20 03:27 - Shared files
apache_accesses-day.png 2013-05-07 04:38 24K
apache_accesses-month.png 2013-05-07 04:38 42K
apache_accesses-week.png 2013-05-07 04:38 34K
apache_accesses-year.png 2013-05-07 04:38 21K
apache_processes-day.png 2013-05-07 04:38 18K
apache_processes-month.png 2013-05-07 04:38 18K
apache_processes-week.png 2013-05-07 04:38 18K
apache_processes-year.png 2013-05-07 04:38 18K
apache_volume-day.png 2013-05-07 04:38 21K
apache_volume-month.png 2013-05-07 04:38 26K
apache_volume-week.png 2013-05-07 04:38 25K
apache_volume-year.png 2013-05-07 04:38 22K
cpu-day.png 2013-05-07 04:38 33K
cpu-month.png 2013-05-07 04:38 35K
cpu-week.png 2013-05-07 04:38 35K
cpu-year.png 2013-05-07 04:38 23K
diskstats_iops-day.png 2013-05-07 04:38 36K Shared files
diskstats_iops-month.png 2013-05-07 04:38 30K Shared files
diskstats_iops-week.png 2013-05-07 04:38 33K Shared files
diskstats_iops-year.png 2013-05-07 04:38 23K Shared files
diskstats_latency-day.png 2013-05-07 04:38 42K Shared files
diskstats_latency-month.png 2013-05-07 04:38 31K Shared files
diskstats_latency-week.png 2013-05-07 04:38 45K Shared files
diskstats_latency-year.png 2013-05-07 04:38 23K Shared files
diskstats_throughput-day.png 2013-05-07 04:38 33K Shared files
diskstats_throughput-month.png 2013-05-07 04:38 27K Shared files
diskstats_throughput-week.png 2013-05-07 04:38 27K Shared files
diskstats_throughput-year.png 2013-05-07 04:38 26K Shared files
diskstats_utilization-day.png 2013-05-07 04:38 26K Shared files
diskstats_utilization-month.png 2013-05-07 04:38 36K Shared files
diskstats_utilization-week.png 2013-05-07 04:38 32K Shared files
diskstats_utilization-year.png 2013-05-07 04:38 21K Shared files
entropy-day.png 2013-05-07 04:38 41K
entropy-month.png 2013-05-07 04:38 25K
entropy-week.png 2013-05-07 04:38 32K
entropy-year.png 2013-05-07 04:38 17K
forks-day.png 2013-05-07 04:38 29K
forks-month.png 2013-05-07 04:38 20K
forks-week.png 2013-05-07 04:38 22K
forks-year.png 2013-05-07 04:38 16K
fw_conntrack-day.png 2013-05-07 04:38 60K
fw_conntrack-month.png 2013-05-07 04:38 56K
fw_conntrack-week.png 2013-05-07 04:38 52K
fw_conntrack-year.png 2013-05-07 04:38 28K
fw_forwarded_local-day.png 2013-05-07 04:38 29K
fw_forwarded_local-month.png 2013-05-07 04:38 27K
fw_forwarded_local-week.png 2013-05-07 04:38 26K
fw_forwarded_local-year.png 2013-05-07 04:38 22K
fw_packets-day.png 2013-05-07 04:38 23K
fw_packets-month.png 2013-05-07 04:38 25K
fw_packets-week.png 2013-05-07 04:38 23K
fw_packets-year.png 2013-05-07 04:38 20K
hddtemp_smartctl-day.png 2013-05-07 04:38 23K Temporary files
hddtemp_smartctl-month.png 2013-05-07 04:38 23K Temporary files
hddtemp_smartctl-week.png 2013-05-07 04:38 24K Temporary files
hddtemp_smartctl-year.png 2013-05-07 04:38 19K Temporary files
http_loadtime-day.png 2013-05-07 04:38 31K
http_loadtime-month.png 2013-05-07 04:38 21K
http_loadtime-week.png 2013-05-07 04:38 19K
http_loadtime-year.png 2013-05-07 04:38 20K
if_err_eth0-day.png 2013-05-07 04:38 17K
if_err_eth0-month.png 2013-05-07 04:38 18K
if_err_eth0-week.png 2013-05-07 04:38 18K
if_err_eth0-year.png 2013-05-07 04:38 18K
if_err_venet0-day.png 2013-05-07 04:38 18K
if_err_venet0-month.png 2013-05-07 04:38 18K
if_err_venet0-week.png 2013-05-07 04:38 18K
if_err_venet0-year.png 2013-05-07 04:38 18K
if_eth0-day.png 2013-05-07 04:38 26K
if_eth0-month.png 2013-05-07 04:38 27K
if_eth0-week.png 2013-05-07 04:38 26K
if_eth0-year.png 2013-05-07 04:38 23K
if_venet0-day.png 2013-05-07 04:38 16K
if_venet0-month.png 2013-05-07 04:38 18K
if_venet0-week.png 2013-05-07 04:38 25K
if_venet0-year.png 2013-05-07 04:38 18K
interrupts-day.png 2013-05-07 04:38 29K
interrupts-month.png 2013-05-07 04:38 35K
interrupts-week.png 2013-05-07 04:38 33K
interrupts-year.png 2013-05-07 04:38 23K
iostat-day.png 2013-05-07 04:38 31K
iostat-month.png 2013-05-07 04:38 27K
iostat-week.png 2013-05-07 04:38 25K
iostat-year.png 2013-05-07 04:38 25K
iostat_ios-day.png 2013-05-07 04:38 77K
iostat_ios-month.png 2013-05-07 04:38 67K
iostat_ios-week.png 2013-05-07 04:38 70K
iostat_ios-year.png 2013-05-07 04:38 25K
irqstats-day.png 2013-05-07 04:38 61K Webserver Statistics
irqstats-month.png 2013-05-07 04:38 65K Webserver Statistics
irqstats-week.png 2013-05-07 04:38 64K Webserver Statistics
irqstats-year.png 2013-05-07 04:38 44K Webserver Statistics
load-day.png 2013-05-07 04:38 25K
load-month.png 2013-05-07 04:38 26K
load-week.png 2013-05-07 04:38 27K
load-year.png 2013-05-07 04:38 18K
memory-day.png 2013-05-07 04:38 35K
memory-month.png 2013-05-07 04:38 64K
memory-week.png 2013-05-07 04:38 46K
memory-year.png 2013-05-07 04:38 36K
mtr-day.png 2013-03-21 13:02 23K
mtr-month.png 2013-03-21 13:02 17K
mtr-week.png 2013-03-21 13:02 22K
mtr-year.png 2013-03-21 13:02 17K
mtr100_google_com-day.png 2013-05-07 04:38 122K
mtr100_google_com-month.png 2013-05-07 04:38 65K
mtr100_google_com-week.png 2013-05-07 04:38 91K
mtr100_google_com-year.png 2013-05-07 04:38 25K
mtr100_harvie_brevnov_czf-day.png 2013-05-07 04:38 87K My personal weblog
mtr100_harvie_brevnov_czf-month.png 2013-05-07 04:38 72K My personal weblog
mtr100_harvie_brevnov_czf-week.png 2013-05-07 04:38 82K My personal weblog
mtr100_harvie_brevnov_czf-year.png 2013-05-07 04:38 26K My personal weblog
munin_stats-day.png 2013-05-07 04:38 31K Webserver Statistics
munin_stats-month.png 2013-05-07 04:38 31K Webserver Statistics
munin_stats-week.png 2013-05-07 04:38 29K Webserver Statistics
munin_stats-year.png 2013-05-07 04:38 22K Webserver Statistics
mysql_commands-day.png 2013-05-07 04:38 41K
mysql_commands-month.png 2013-05-07 04:38 60K
mysql_commands-week.png 2013-05-07 04:38 41K
mysql_commands-year.png 2013-05-07 04:38 31K
mysql_connections-day.png 2013-05-07 04:38 26K
mysql_connections-month.png 2013-05-07 04:38 25K
mysql_connections-week.png 2013-05-07 04:38 28K
mysql_connections-year.png 2013-05-07 04:38 21K
mysql_network_traffic-day.png 2013-05-07 04:38 41K
mysql_network_traffic-month.png 2013-05-07 04:38 44K
mysql_network_traffic-week.png 2013-05-07 04:38 33K
mysql_network_traffic-year.png 2013-05-07 04:38 25K
mysql_slow-day.png 2013-05-07 04:38 16K
mysql_slow-month.png 2013-05-07 04:38 18K
mysql_slow-week.png 2013-05-07 04:38 19K
mysql_slow-year.png 2013-05-07 04:38 17K
mysql_sorts-day.png 2013-05-07 04:38 42K
mysql_sorts-month.png 2013-05-07 04:38 39K
mysql_sorts-week.png 2013-05-07 04:38 25K
mysql_sorts-year.png 2013-05-07 04:38 26K
mysql_table_locks-day.png 2013-05-07 04:39 28K
mysql_table_locks-month.png 2013-05-07 04:39 41K
mysql_table_locks-week.png 2013-05-07 04:39 29K
mysql_table_locks-year.png 2013-05-07 04:39 21K
mysql_tmp_tables-day.png 2013-05-07 04:39 45K
mysql_tmp_tables-month.png 2013-05-07 04:39 38K
mysql_tmp_tables-week.png 2013-05-07 04:39 36K
mysql_tmp_tables-year.png 2013-05-07 04:39 21K
nfs4_client-day.png 2013-05-07 04:39 30K
nfs4_client-month.png 2013-05-07 04:39 31K
nfs4_client-week.png 2013-05-07 04:39 31K
nfs4_client-year.png 2013-05-07 04:39 31K
nfsd-day.png 2013-05-07 04:39 24K
nfsd-month.png 2013-05-07 04:39 25K
nfsd-week.png 2013-05-07 04:39 25K
nfsd-year.png 2013-05-07 04:39 25K
nfsd4-day.png 2013-05-07 04:39 30K
nfsd4-month.png 2013-05-07 04:39 31K
nfsd4-week.png 2013-05-07 04:39 31K
nfsd4-year.png 2013-05-07 04:39 31K
open_files-day.png 2013-05-07 04:39 15K
open_files-month.png 2013-05-07 04:39 16K
open_files-week.png 2013-05-07 04:39 16K
open_files-year.png 2013-05-07 04:39 16K
open_inodes-day.png 2013-05-07 04:39 22K
open_inodes-month.png 2013-05-07 04:39 33K
open_inodes-week.png 2013-05-07 04:39 30K
open_inodes-year.png 2013-05-07 04:39 24K
ping6_google_com-day.png 2013-05-07 04:39 30K
ping6_google_com-month.png 2013-05-07 04:39 31K
ping6_google_com-week.png 2013-05-07 04:39 31K
ping6_google_com-year.png 2013-05-07 04:39 19K
ping_10_11_1_1-day.png 2013-05-07 04:39 19K
ping_10_11_1_1-month.png 2013-05-07 04:39 23K
ping_10_11_1_1-week.png 2013-05-07 04:39 27K
ping_10_11_1_1-year.png 2013-05-07 04:39 20K
ping_8_8_8_8-day.png 2013-05-07 04:39 19K
ping_8_8_8_8-month.png 2013-05-07 04:39 20K
ping_8_8_8_8-week.png 2013-05-07 04:39 20K
ping_8_8_8_8-year.png 2013-05-07 04:39 20K
ping_loss-day.png 2013-05-07 04:39 49K
ping_loss-month.png 2013-05-07 04:39 44K
ping_loss-week.png 2013-05-07 04:39 50K
ping_loss-year.png 2013-05-07 04:39 21K
ping_response-day.png 2013-05-07 04:39 22K
ping_response-month.png 2013-05-07 04:39 29K
ping_response-week.png 2013-05-07 04:39 27K
ping_response-year.png 2013-05-07 04:39 22K
postfix_mailqueue-day.png 2013-05-07 04:39 33K Mailbox login
postfix_mailqueue-month.png 2013-05-07 04:39 31K Mailbox login
postfix_mailqueue-week.png 2013-05-07 04:39 35K Mailbox login
postfix_mailqueue-year.png 2013-05-07 04:39 23K Mailbox login
postfix_mailvolume-day.png 2013-05-07 04:39 27K Mailbox login
postfix_mailvolume-month.png 2013-05-07 04:39 20K Mailbox login
postfix_mailvolume-week.png 2013-05-07 04:39 18K Mailbox login
postfix_mailvolume-year.png 2013-05-07 04:39 19K Mailbox login
proc_pri-day.png 2013-05-07 04:39 19K
proc_pri-month.png 2013-05-07 04:39 25K
proc_pri-week.png 2013-05-07 04:39 23K
proc_pri-year.png 2013-05-07 04:39 20K
processes-day.png 2013-05-07 04:39 31K
processes-month.png 2013-05-07 04:39 26K
processes-week.png 2013-05-07 04:39 27K
processes-year.png 2013-05-07 04:39 23K
samba-day.png 2013-05-07 04:39 18K
samba-month.png 2013-05-07 04:39 22K
samba-week.png 2013-05-07 04:39 22K
samba-year.png 2013-05-07 04:39 23K
sensors_fan-day.png 2013-05-07 04:39 15K
sensors_fan-month.png 2013-05-07 04:39 15K
sensors_fan-week.png 2013-05-07 04:39 15K
sensors_fan-year.png 2013-05-07 04:39 15K
sensors_temp-day.png 2013-05-07 04:39 20K Temporary files
sensors_temp-month.png 2013-05-07 04:39 19K Temporary files
sensors_temp-week.png 2013-05-07 04:39 20K Temporary files
sensors_temp-year.png 2013-05-07 04:39 18K Temporary files
sensors_volt-day.png 2013-05-07 04:39 18K
sensors_volt-month.png 2013-05-07 04:39 19K
sensors_volt-week.png 2013-05-07 04:39 19K
sensors_volt-year.png 2013-05-07 04:39 19K
smart_sda-day.png 2013-05-07 04:39 31K
smart_sda-month.png 2013-05-07 04:39 33K
smart_sda-week.png 2013-05-07 04:39 33K
smart_sda-year.png 2013-05-07 04:39 33K
smart_sdb-day.png 2013-05-07 04:39 32K
smart_sdb-month.png 2013-05-07 04:39 37K
smart_sdb-week.png 2013-05-07 04:39 37K
smart_sdb-year.png 2013-05-07 04:39 37K
smart_sdc-day.png 2013-05-07 04:39 31K
smart_sdc-month.png 2013-05-07 04:39 37K
smart_sdc-week.png 2013-05-07 04:39 37K
smart_sdc-year.png 2013-05-07 04:39 37K
swap-day.png 2013-05-07 04:39 17K
swap-month.png 2013-05-07 04:39 17K
swap-week.png 2013-05-07 04:39 17K
swap-year.png 2013-05-07 04:39 17K
threads-day.png 2013-05-07 04:39 30K
threads-month.png 2013-05-07 04:39 23K
threads-week.png 2013-05-07 04:39 26K
threads-year.png 2013-05-07 04:39 18K
transmission_activity-day.png 2013-05-07 04:39 15K
transmission_activity-month.png 2013-05-07 04:39 16K
transmission_activity-week.png 2013-05-07 04:39 16K
transmission_activity-year.png 2013-05-07 04:39 17K
transmission_throughput-day.png 2013-05-07 04:39 24K
transmission_throughput-month.png 2013-05-07 04:39 35K
transmission_throughput-week.png 2013-05-07 04:39 27K
transmission_throughput-year.png 2013-05-07 04:39 22K
uptime-day.png 2013-05-07 04:39 14K
uptime-month.png 2013-05-07 04:39 16K
uptime-week.png 2013-05-07 04:39 16K
uptime-year.png 2013-05-07 04:39 16K
users-day.png 2013-05-07 04:39 17K
users-month.png 2013-05-07 04:39 18K
users-week.png 2013-05-07 04:39 16K
users-year.png 2013-05-07 04:39 17K
vmstat-day.png 2013-05-07 04:39 57K
vmstat-month.png 2013-05-07 04:39 47K
vmstat-week.png 2013-05-07 04:39 55K
vmstat-year.png 2013-05-07 04:39 21K
Microsoft-IIS/5.0 Server at munin.harvie.cz Port 443