Index of /harvie.cz/server.harvie.cz
Name Last modified Size Description
Parent Directory -
diskstats_iops/ 2021-07-20 03:27 - Shared files
diskstats_latency/ 2021-07-20 03:27 - Shared files
diskstats_throughput/ 2021-07-20 03:27 - Shared files
diskstats_utilization/ 2021-07-20 03:27 - Shared files
apache_accesses-day.png 2013-05-07 04:36 24K
apache_accesses-month.png 2013-05-07 04:36 42K
apache_accesses-week.png 2013-05-07 04:36 34K
apache_accesses-year.png 2013-05-07 04:36 21K
apache_processes-day.png 2013-05-07 04:36 17K
apache_processes-month.png 2013-05-07 04:36 18K
apache_processes-week.png 2013-05-07 04:36 19K
apache_processes-year.png 2013-05-07 04:36 18K
apache_volume-day.png 2013-05-07 04:36 21K
apache_volume-month.png 2013-05-07 04:36 26K
apache_volume-week.png 2013-05-07 04:36 25K
apache_volume-year.png 2013-05-07 04:36 22K
apt-day.png 2013-03-11 14:46 13K
apt-month.png 2013-03-11 14:46 14K
apt-week.png 2013-03-11 14:46 14K
apt-year.png 2013-03-11 14:46 14K
apt_all-day.png 2013-03-11 10:56 18K
apt_all-month.png 2013-03-11 10:56 19K
apt_all-week.png 2013-03-11 10:56 18K
apt_all-year.png 2013-03-11 10:56 19K
cpu-day.png 2013-05-07 04:36 33K
cpu-month.png 2013-05-07 04:36 35K
cpu-week.png 2013-05-07 04:36 34K
cpu-year.png 2013-05-07 04:36 23K
diskstats_iops-day.png 2013-05-07 04:36 37K Shared files
diskstats_iops-month.png 2013-05-07 04:36 30K Shared files
diskstats_iops-week.png 2013-05-07 04:36 33K Shared files
diskstats_iops-year.png 2013-05-07 04:36 25K Shared files
diskstats_latency-day.png 2013-05-07 04:37 43K Shared files
diskstats_latency-month.png 2013-05-07 04:37 31K Shared files
diskstats_latency-week.png 2013-05-07 04:37 45K Shared files
diskstats_latency-year.png 2013-05-07 04:37 24K Shared files
diskstats_throughput-day.png 2013-05-07 04:37 33K Shared files
diskstats_throughput-month.png 2013-05-07 04:37 28K Shared files
diskstats_throughput-week.png 2013-05-07 04:37 27K Shared files
diskstats_throughput-year.png 2013-05-07 04:37 26K Shared files
diskstats_utilization-day.png 2013-05-07 04:37 27K Shared files
diskstats_utilization-month.png 2013-05-07 04:37 36K Shared files
diskstats_utilization-week.png 2013-05-07 04:37 33K Shared files
diskstats_utilization-year.png 2013-05-07 04:37 22K Shared files
entropy-day.png 2013-05-07 04:37 41K
entropy-month.png 2013-05-07 04:37 25K
entropy-week.png 2013-05-07 04:37 32K
entropy-year.png 2013-05-07 04:37 17K
forks-day.png 2013-05-07 04:37 29K
forks-month.png 2013-05-07 04:37 20K
forks-week.png 2013-05-07 04:37 22K
forks-year.png 2013-05-07 04:37 16K
fw_conntrack-day.png 2013-05-07 04:37 60K
fw_conntrack-month.png 2013-05-07 04:37 56K
fw_conntrack-week.png 2013-05-07 04:37 52K
fw_conntrack-year.png 2013-05-07 04:37 29K
fw_forwarded_local-day.png 2013-05-07 04:37 30K
fw_forwarded_local-month.png 2013-05-07 04:37 27K
fw_forwarded_local-week.png 2013-05-07 04:37 25K
fw_forwarded_local-year.png 2013-05-07 04:37 22K
fw_packets-day.png 2013-05-07 04:37 23K
fw_packets-month.png 2013-05-07 04:37 25K
fw_packets-week.png 2013-05-07 04:37 24K
fw_packets-year.png 2013-05-07 04:37 20K
hddtemp_smartctl-day.png 2013-05-07 04:37 23K Temporary files
hddtemp_smartctl-month.png 2013-05-07 04:37 23K Temporary files
hddtemp_smartctl-week.png 2013-05-07 04:37 24K Temporary files
hddtemp_smartctl-year.png 2013-05-07 04:37 19K Temporary files
http_loadtime-day.png 2013-05-07 04:37 23K
http_loadtime-month.png 2013-05-07 04:37 22K
http_loadtime-week.png 2013-05-07 04:37 19K
http_loadtime-year.png 2013-05-07 04:37 20K
if_err_eth0-day.png 2013-05-07 04:37 17K
if_err_eth0-month.png 2013-05-07 04:37 18K
if_err_eth0-week.png 2013-05-07 04:37 18K
if_err_eth0-year.png 2013-05-07 04:37 18K
if_err_venet0-day.png 2013-05-07 04:37 18K
if_err_venet0-month.png 2013-05-07 04:37 18K
if_err_venet0-week.png 2013-05-07 04:37 18K
if_err_venet0-year.png 2013-05-07 04:37 18K
if_eth0-day.png 2013-05-07 04:37 26K
if_eth0-month.png 2013-05-07 04:37 27K
if_eth0-week.png 2013-05-07 04:37 26K
if_eth0-year.png 2013-05-07 04:37 23K
if_venet0-day.png 2013-05-07 04:37 16K
if_venet0-month.png 2013-05-07 04:37 18K
if_venet0-week.png 2013-05-07 04:37 25K
if_venet0-year.png 2013-05-07 04:37 19K
interrupts-day.png 2013-05-07 04:37 29K
interrupts-month.png 2013-05-07 04:37 35K
interrupts-week.png 2013-05-07 04:37 33K
interrupts-year.png 2013-05-07 04:37 23K
iostat-day.png 2013-05-07 04:37 32K
iostat-month.png 2013-05-07 04:37 27K
iostat-week.png 2013-05-07 04:37 26K
iostat-year.png 2013-05-07 04:37 24K
iostat_ios-day.png 2013-05-07 04:37 75K
iostat_ios-month.png 2013-05-07 04:37 58K
iostat_ios-week.png 2013-05-07 04:37 68K
iostat_ios-year.png 2013-05-07 04:37 26K
irqstats-day.png 2013-05-07 04:37 61K Webserver Statistics
irqstats-month.png 2013-05-07 04:37 65K Webserver Statistics
irqstats-week.png 2013-05-07 04:37 64K Webserver Statistics
irqstats-year.png 2013-05-07 04:37 46K Webserver Statistics
load-day.png 2013-05-07 04:37 25K
load-month.png 2013-05-07 04:37 26K
load-week.png 2013-05-07 04:37 27K
load-year.png 2013-05-07 04:37 18K
memory-day.png 2013-05-07 04:37 35K
memory-month.png 2013-05-07 04:37 64K
memory-week.png 2013-05-07 04:37 46K
memory-year.png 2013-05-07 04:37 38K
mtr-day.png 2013-03-21 13:02 25K
mtr-month.png 2013-03-21 13:02 21K
mtr-week.png 2013-03-21 13:02 24K
mtr-year.png 2013-03-21 13:02 18K
mtr100_google_com-day.png 2013-05-07 04:37 122K
mtr100_google_com-month.png 2013-05-07 04:37 62K
mtr100_google_com-week.png 2013-05-07 04:37 88K
mtr100_google_com-year.png 2013-05-07 04:37 25K
mtr100_harvie_brevnov_czf-day.png 2013-05-07 04:37 87K My personal weblog
mtr100_harvie_brevnov_czf-month.png 2013-05-07 04:37 73K My personal weblog
mtr100_harvie_brevnov_czf-week.png 2013-05-07 04:37 83K My personal weblog
mtr100_harvie_brevnov_czf-year.png 2013-05-07 04:37 26K My personal weblog
multiping-day.png 2013-03-10 17:01 19K
multiping-month.png 2013-03-10 17:01 17K
multiping-week.png 2013-03-10 17:01 18K
multiping-year.png 2013-03-10 17:01 16K
multiping6-day.png 2013-03-10 17:01 19K
multiping6-month.png 2013-03-10 17:01 15K
multiping6-week.png 2013-03-10 17:01 15K
multiping6-year.png 2013-03-10 17:01 15K
munin_stats-day.png 2013-05-07 04:37 37K Webserver Statistics
munin_stats-month.png 2013-05-07 04:37 32K Webserver Statistics
munin_stats-week.png 2013-05-07 04:37 35K Webserver Statistics
munin_stats-year.png 2013-05-07 04:37 22K Webserver Statistics
mysql_commands-day.png 2013-05-07 04:37 40K
mysql_commands-month.png 2013-05-07 04:37 60K
mysql_commands-week.png 2013-05-07 04:37 41K
mysql_commands-year.png 2013-05-07 04:37 31K
mysql_connections-day.png 2013-05-07 04:37 26K
mysql_connections-month.png 2013-05-07 04:37 25K
mysql_connections-week.png 2013-05-07 04:37 27K
mysql_connections-year.png 2013-05-07 04:37 21K
mysql_network_traffic-day.png 2013-05-07 04:37 41K
mysql_network_traffic-month.png 2013-05-07 04:37 44K
mysql_network_traffic-week.png 2013-05-07 04:37 32K
mysql_network_traffic-year.png 2013-05-07 04:37 25K
mysql_slow-day.png 2013-05-07 04:37 16K
mysql_slow-month.png 2013-05-07 04:37 18K
mysql_slow-week.png 2013-05-07 04:37 19K
mysql_slow-year.png 2013-05-07 04:37 17K
mysql_sorts-day.png 2013-05-07 04:37 42K
mysql_sorts-month.png 2013-05-07 04:37 39K
mysql_sorts-week.png 2013-05-07 04:37 25K
mysql_sorts-year.png 2013-05-07 04:37 26K
mysql_table_locks-day.png 2013-05-07 04:37 28K
mysql_table_locks-month.png 2013-05-07 04:37 41K
mysql_table_locks-week.png 2013-05-07 04:37 29K
mysql_table_locks-year.png 2013-05-07 04:37 22K
mysql_tmp_tables-day.png 2013-05-07 04:37 45K
mysql_tmp_tables-month.png 2013-05-07 04:37 39K
mysql_tmp_tables-week.png 2013-05-07 04:37 36K
mysql_tmp_tables-year.png 2013-05-07 04:37 21K
nfs4_client-day.png 2013-05-07 04:37 30K
nfs4_client-month.png 2013-05-07 04:37 31K
nfs4_client-week.png 2013-05-07 04:37 31K
nfs4_client-year.png 2013-05-07 04:37 31K
nfsd-day.png 2013-05-07 04:37 24K
nfsd-month.png 2013-05-07 04:37 25K
nfsd-week.png 2013-05-07 04:37 25K
nfsd-year.png 2013-05-07 04:37 25K
nfsd4-day.png 2013-05-07 04:37 30K
nfsd4-month.png 2013-05-07 04:37 31K
nfsd4-week.png 2013-05-07 04:37 31K
nfsd4-year.png 2013-05-07 04:37 31K
open_files-day.png 2013-05-07 04:37 15K
open_files-month.png 2013-05-07 04:37 16K
open_files-week.png 2013-05-07 04:37 16K
open_files-year.png 2013-05-07 04:37 16K
open_inodes-day.png 2013-05-07 04:37 22K
open_inodes-month.png 2013-05-07 04:37 33K
open_inodes-week.png 2013-05-07 04:37 31K
open_inodes-year.png 2013-05-07 04:37 25K
ping6_google_com-day.png 2013-05-07 04:37 34K
ping6_google_com-month.png 2013-05-07 04:37 32K
ping6_google_com-week.png 2013-05-07 04:37 33K
ping6_google_com-year.png 2013-05-07 04:37 19K
ping_10_11_1_1-day.png 2013-05-07 04:37 20K
ping_10_11_1_1-month.png 2013-05-07 04:37 22K
ping_10_11_1_1-week.png 2013-05-07 04:37 27K
ping_10_11_1_1-year.png 2013-05-07 04:37 21K
ping_8_8_8_8-day.png 2013-05-07 04:37 19K
ping_8_8_8_8-month.png 2013-05-07 04:37 20K
ping_8_8_8_8-week.png 2013-05-07 04:37 20K
ping_8_8_8_8-year.png 2013-05-07 04:37 20K
ping_loss-day.png 2013-05-07 04:37 50K
ping_loss-month.png 2013-05-07 04:37 43K
ping_loss-week.png 2013-05-07 04:37 49K
ping_loss-year.png 2013-05-07 04:37 21K
ping_response-day.png 2013-05-07 04:37 21K
ping_response-month.png 2013-05-07 04:37 32K
ping_response-week.png 2013-05-07 04:37 31K
ping_response-year.png 2013-05-07 04:37 22K
postfix_mailqueue-day.png 2013-05-07 04:37 33K Mailbox login
postfix_mailqueue-month.png 2013-05-07 04:37 31K Mailbox login
postfix_mailqueue-week.png 2013-05-07 04:37 35K Mailbox login
postfix_mailqueue-year.png 2013-05-07 04:37 24K Mailbox login
postfix_mailvolume-day.png 2013-05-07 04:37 27K Mailbox login
postfix_mailvolume-month.png 2013-05-07 04:37 20K Mailbox login
postfix_mailvolume-week.png 2013-05-07 04:37 18K Mailbox login
postfix_mailvolume-year.png 2013-05-07 04:37 20K Mailbox login
proc_pri-day.png 2013-05-07 04:37 19K
proc_pri-month.png 2013-05-07 04:37 25K
proc_pri-week.png 2013-05-07 04:37 23K
proc_pri-year.png 2013-05-07 04:37 19K
processes-day.png 2013-05-07 04:37 30K
processes-month.png 2013-05-07 04:37 26K
processes-week.png 2013-05-07 04:37 27K
processes-year.png 2013-05-07 04:37 23K
samba-day.png 2013-05-07 04:37 18K
samba-month.png 2013-05-07 04:38 23K
samba-week.png 2013-05-07 04:38 22K
samba-year.png 2013-05-07 04:37 22K
sensors_fan-day.png 2013-05-07 04:38 15K
sensors_fan-month.png 2013-05-07 04:38 15K
sensors_fan-week.png 2013-05-07 04:38 16K
sensors_fan-year.png 2013-05-07 04:38 15K
sensors_temp-day.png 2013-05-07 04:38 20K Temporary files
sensors_temp-month.png 2013-05-07 04:38 19K Temporary files
sensors_temp-week.png 2013-05-07 04:38 20K Temporary files
sensors_temp-year.png 2013-05-07 04:38 18K Temporary files
sensors_volt-day.png 2013-05-07 04:38 18K
sensors_volt-month.png 2013-05-07 04:38 19K
sensors_volt-week.png 2013-05-07 04:38 19K
sensors_volt-year.png 2013-05-07 04:38 19K
smart_sda-day.png 2013-05-07 04:38 31K
smart_sda-month.png 2013-05-07 04:38 33K
smart_sda-week.png 2013-05-07 04:38 33K
smart_sda-year.png 2013-05-07 04:38 33K
smart_sdb-day.png 2013-05-07 04:38 32K
smart_sdb-month.png 2013-05-07 04:38 37K
smart_sdb-week.png 2013-05-07 04:38 36K
smart_sdb-year.png 2013-05-07 04:38 37K
smart_sdc-day.png 2013-05-07 04:38 31K
smart_sdc-month.png 2013-05-07 04:38 37K
smart_sdc-week.png 2013-05-07 04:38 37K
smart_sdc-year.png 2013-05-07 04:38 37K
swap-day.png 2013-05-07 04:38 17K
swap-month.png 2013-05-07 04:38 17K
swap-week.png 2013-05-07 04:38 17K
swap-year.png 2013-05-07 04:38 17K
threads-day.png 2013-05-07 04:38 36K
threads-month.png 2013-05-07 04:38 23K
threads-week.png 2013-05-07 04:38 26K
threads-year.png 2013-05-07 04:38 18K
transmission_activity-day.png 2013-05-07 04:38 15K
transmission_activity-month.png 2013-05-07 04:38 16K
transmission_activity-week.png 2013-05-07 04:38 16K
transmission_activity-year.png 2013-05-07 04:38 17K
transmission_throughput-day.png 2013-05-07 04:38 24K
transmission_throughput-month.png 2013-05-07 04:38 35K
transmission_throughput-week.png 2013-05-07 04:38 27K
transmission_throughput-year.png 2013-05-07 04:38 22K
uptime-day.png 2013-05-07 04:38 14K
uptime-month.png 2013-05-07 04:38 16K
uptime-week.png 2013-05-07 04:38 16K
uptime-year.png 2013-05-07 04:38 16K
users-day.png 2013-05-07 04:38 17K
users-month.png 2013-05-07 04:38 18K
users-week.png 2013-05-07 04:38 16K
users-year.png 2013-05-07 04:38 17K
vmstat-day.png 2013-05-07 04:38 59K
vmstat-month.png 2013-05-07 04:38 47K
vmstat-week.png 2013-05-07 04:38 52K
vmstat-year.png 2013-05-07 04:38 22K
Microsoft-IIS/5.0 Server at munin.harvie.cz Port 443